Baseball JV Team
2011-12 Season
Junior Varsity |
|
|
JV Roster
| NO | Name | YR | Position |
| 18 | Jacob Wells | 11 | C/1B |
| 33 | Kyle Shoup | 10 | P/3B |
| 37 | Christian Loyd | 10 | 1B |
| 9 | Tyler Fox | 10 | 1B/OF |
| 1/10 | Aaron Marshall | 10 | SS/2B/P |
| 14 | Jacob Marshall | 9 | OF |
| 4 | Daniel Wittmann | 9 | OF/C |
| 30 | Garrett Daniels | 9 | OF |
| 20 | Will Duffy | 9 | OF/P/C |
| 3 | Sean Colbert | 9 | OF/2B |
| 32 | Brannon Knowles | 9 | OF/P |
| 7 | Ryan Noble | 9 | P/INF |
| 13 | Nick Nevius | 9 | OF |
| 2 | Matthew Richard | 9 | 2B/SS |
| 22 | Zachary Burneka | 9 | UTIL/P |









