OGT Testing - Delayed Start
March 12 - 16, 2012
The spring OGT is for all sophomores as well as any of the juniors and seniors who still need to pass a particular section in order to graduate. Testing begins at 8 a.m.
All other students not taking the test should report to school at 10:30 a.m.
OGT Schedule
Monday
| Pd 1 | 10:30 - 10:55 am | 25 mins |
| Pd 2 | 10:58 - 11:53 am | 25 mins |
| Pd 3 | 11:26 - 11:51 am | 25 mins |
| Pd 5b (senior lunch) | 11:54 am - 12:17 pm | 25 mins |
| Pd 5a (junior lunch) | 12:20 - 12:43 pm | 25 mins |
| Pd 4a (freshman lunch) | 12:46 - 1:09 pm | 25 mins |
| Pd 4b (sophomore lunch) | 1:12 - 1:35 pm | 25 mins |
| Pd 6 | 1:38 - 2:03 pm | 25 mins |
| Pd 7 | 2:06 - 2:31 pm | 25 mins |
| Pd 8 | 2:34 - 2:59 pm | 25 mins |
Tuesday
| Pd 3 | 10:30 - 11:30 am | 1 hr |
| Pd 6/Lunch* | 11:33 am - 1:14 pm | 1 hr, 41 mins |
| Pd 7 | 1:17 - 1:56 pm | 39 mins |
| Pd 8 | 1:59 - 2:59 pm | 1 hr |
Wednesday
| Pd 1 | 10:30 - 11:30 am | 1 hr |
| Pd 4/5/Lunch* | 10:33 am - 1:14 pm | 1 hr, 41 mins |
| Pd 2 | 1:17 - 2:17 pm | 1 hr |
| Pd 7 | 2:20 - 2:59 pm | 39 mins |
Thursday
| Pd 3 | 10:30 - 11:30 am | 1 hr |
| Pd 6/Lunch* | 10:33 am - 1:14 pm | 1 hr, 41 mins |
| Pd 7 | 1:17 - 1:56 pm | 39 mins |
| Pd 8 | 1:59 - 2:59 pm | 1 hr |
Friday
| Pd1 | 10:30 - 11:30 am | 1 hr |
| Pd 4/5/Lunch* | 10:33 am - 1:14 pm | 1 hr, 41 mins |
| Pd 2 | 1:17 - 2:17 pm | 1 hr |
| Pd 7 | 2:20 - 2:59 pm | 39 mins |
*Lunch (Tuesday - Friday)
| A | 11:33 - 11:56 am | 23 mins |
| B | 11:59 am - 12:22 pm | 23 mins |
| C | 12:25 - 12:48 pm | 23 mins |
| D | 12:51 - 1:14 pm | 23 mins |
Event Date and Time:
March 12, 2012 (All day) - March 16, 2012 (All day)





